Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.10.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Income Statement [Abstract]        
Revenue from awards $ 853,646 $ 350,186 $ 1,804,088 $ 1,643,883
Operating expenses:        
Research and development 10,259,868 5,763,660 20,025,229 12,129,772
General and administrative 2,987,549 1,878,090 6,037,581 4,258,215
Total operating expenses 13,247,417 7,641,750 26,062,810 16,387,987
Operating loss (12,393,771) (7,291,564) (24,258,722) (14,744,104)
Other income (expense), net:        
Interest income, net 266,297 5,271 469,717 6,637
Foreign currency exchange gain (loss) 58,123 (10,594) 24,269 (24,859)
Other income (expense), net 324,420 (5,323) 493,986 (18,222)
Net loss $ (12,069,351) $ (7,296,887) $ (23,764,736) $ (14,762,326)
Net loss per share, basic and diluted $ (0.21) $ (0.15) $ (0.42) $ (0.31)
Weighted average number of common shares outstanding, basic and diluted 57,157,955 50,193,726 56,764,935 48,298,135