Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.10.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Income Statement [Abstract]        
Revenue from awards $ 1,090,878 $ 796,312 $ 2,894,966 $ 2,440,195
Operating expenses:        
Research and development 12,807,800 5,622,511 32,833,029 17,752,283
General and administrative 3,181,071 2,130,587 9,218,652 6,388,802
Total operating expenses 15,988,871 7,753,098 42,051,681 24,141,085
Operating loss (14,897,993) (6,956,786) (39,156,715) (21,700,890)
Other income (expense), net:        
Interest income, net 268,335 43,402 738,052 50,039
Foreign currency exchange gain (loss) 28,447 (52,212) 52,716 (77,071)
Other income (expense), net 296,782 (8,810) 790,768 (27,032)
Net loss $ (14,601,211) $ (6,965,596) $ (38,365,947) $ (21,727,922)
Net loss per share, basic and diluted $ (0.26) $ (0.14) $ (0.67) $ (0.44)
Weighted average number of common shares outstanding, basic and diluted 57,218,832 50,221,597 56,917,897 48,946,335