Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION AWARDS - SUMMARY OF OPTION ACTIVITY (Details)

v3.24.1.u1
STOCK-BASED COMPENSATION AWARDS - SUMMARY OF OPTION ACTIVITY (Details)
3 Months Ended
Mar. 31, 2024
USD ($)
$ / shares
shares
Share-Based Payment Arrangement [Abstract]  
Shares, Outstanding, Beginning balance | shares 708,762
Granted | shares 200,119
Shares, Exercised | shares (24,231)
Shares, Forfeited | shares (54,879)
Shares, Expired | shares (8,967)
Shares, Outstanding, Ending balance | shares 820,804
Shares, Exercisable | shares 432,919
Weighted Average Exercise Price, Outstanding, Beginning balance | $ / shares $ 63.96
Weighted Average Exercise Price, Granted | $ / shares 23.79
Weighted Average Exercise Price, Exercised | $ / shares 0
Weighted Average Exercise Price, Forfeited | $ / shares 9.29
Weighted Average Exercise Price , Expired | $ / shares 107.1
Weighted Average Exercise Price, Outstanding, Ending balance | $ / shares 58.96
Weighted Average Exercise Price, Exercisable | $ / shares $ 93.95
Weighted Average Remaining Contractual Term in Years, Outstanding 7 years 3 days
Weighted Average Remaining Contractual Term in Years, Vested 5 years 18 days
Average Intrinsic Value, Outstanding | $ $ 12,295,938
Average Intrinsic Value, Vested | $ $ 3,973,340