Quarterly report pursuant to Section 13 or 15(d)

Stock Options - Summary of Option Activity (Details)

v3.20.1
Stock Options - Summary of Option Activity (Details)
3 Months Ended
Mar. 31, 2020
USD ($)
$ / shares
shares
Share-based Payment Arrangement [Abstract]  
Shares, Outstanding, Beginning balance | shares 13,245,366
Shares, Granted | shares 3,405,600
Shares, Exercised | shares (150,889)
Shares, Forfeited | shares (186,571)
Shares, Outstanding, Ending balance | shares 16,313,506
Shares, Vested | shares 8,699,682
Vested and expected to vest | shares 15,623,186
Weighted Average Exercise Price, Outstanding, Beginning balance | $ / shares $ 5.19
Weighted Average Exercise Price, Granted | $ / shares 4.53
Weighted Average Exercise Price, Exercised | $ / shares 0.11
Weighted Average Exercise Price, Forfeited | $ / shares 6.42
Weighted Average Exercise Price, Outstanding, Ending balance | $ / shares 5.09
Weighted Average Exercise Price, Vested | $ / shares 4.32
Weighted Average Exercise Price, Vested and expected to vest | $ / shares $ 5.07
Weighted Average Remaining Contractual Term in Years, Outstanding 7 years 5 months 16 days
Weighted Average Remaining Contractual Term in Years, Vested 5 years 11 months 15 days
Weighted Average Remaining Contractual Term in Years, Vested and expected to vest 7 years 4 months 17 days
Average Intrinsic Value, Outstanding | $ $ 20,977,274
Average Intrinsic Value, Vested | $ 18,476,342
Average Intrinsic Value, Vested and expected to vest | $ $ 20,665,358