Annual report pursuant to Section 13 and 15(d)

Consolidated Statements of Operations

v3.8.0.1
Consolidated Statements of Operations - USD ($)
3 Months Ended 12 Months Ended
Dec. 31, 2017
Sep. 30, 2017
Jun. 30, 2017
Mar. 31, 2017
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2017
Dec. 31, 2016
Dec. 31, 2015
Income Statement [Abstract]                      
Revenue from awards $ 796,312 $ 350,186 $ 1,293,697 $ 375,670 $ 742,558 $ 396,598 $ 396,598 $ 2,440,195 $ 1,911,424 $ 648,382
Operating expenses:                      
Research and development 8,286,682 5,622,511 5,763,660 6,366,112 5,380,167 4,315,632 3,567,003 2,173,933 26,038,965 15,436,735 5,888,659
General and administrative 2,575,244 2,130,587 1,878,090 2,380,125 2,567,937 1,760,696 1,021,225 1,109,889 8,964,046 6,459,747 3,613,416
Total operating expenses 10,861,926 7,753,098 7,641,750 8,746,237 7,948,104 6,076,328 4,588,228 3,283,822 35,003,011 21,896,482 9,502,075
Operating loss (10,861,926) (6,956,786) (7,291,564) (7,452,540) (7,572,434) (5,333,770) (4,191,630) (2,887,224) (32,562,816) (19,985,058) (8,853,693)
Other income (expense):                      
Interest income, net 133,073 43,402 5,271 1,366 57 1,731 4,049 (5,360) 183,112 477 977
Foreign currency exchange gain (loss) 35,163 (52,212) (10,594) (14,265) 2,102 (14,729) (1,810) 343 (41,908) (14,094) 1,977
Other income (expense), net 168,236 (8,810) (5,323) (12,899) 2,159 (12,998) 2,239 (5,017) 141,204 (13,617) 2,954
Net loss $ (10,693,690) $ (6,965,596) $ (7,296,887) $ (7,465,439) $ (7,570,275) $ (5,346,768) $ (4,189,391) $ (2,892,241) $ (32,421,612) $ (19,998,675) $ (8,850,739)
Net loss per share, basic and diluted $ (0.20) $ (0.14) $ (0.15) $ (0.16) $ (0.17) $ (0.12) $ (0.11) $ (0.08) $ (0.65) $ (0.49) $ (0.28)
Weighted average number of common shares outstanding, basic and diluted 53,828,680 50,221,597 50,193,726 46,381,482 44,348,543 43,783,504 38,748,452 37,605,210 50,176,953 41,137,518 31,350,145