Quarterly report pursuant to Section 13 or 15(d)

Stock Options - Summary of Option Activity (Detail)

v3.4.0.3
Stock Options - Summary of Option Activity (Detail)
3 Months Ended
Mar. 31, 2016
USD ($)
$ / shares
shares
Disclosure Of Compensation Related Costs Sharebased Payments [Abstract]  
Shares Outstanding, Beginning balance | shares 3,982,065
Shares, Granted | shares 1,195,000
Shares, Forfeited | shares (24,380)
Shares Outstanding, Ending balance | shares 5,152,685
Shares, Vested | shares 2,142,468
Weighted Average Exercise Price Outstanding, Beginning balance | $ / shares $ 1.03
Weighted Average Exercise Price, Granted | $ / shares 1.40
Weighted Average Exercise Price, Forfeited | $ / shares 2.55
Weighted Average Exercise Price Outstanding, Ending balance | $ / shares 1.11
Weighted Average Exercise Price, Vested | $ / shares $ 0.90
Weighted Average Remaining Contractual Term in Years, Outstanding 8 years 3 months 22 days
Weighted Average Remaining Contractual Term in Years, Vested 7 years 5 months 9 days
Average Intrinsic Value, Outstanding | $ $ 3,920,264
Average Intrinsic Value, Vested | $ $ 2,130,712