Quarterly report pursuant to Section 13 or 15(d)

Stock Options - Summary of Option Activity (Details)

v3.7.0.1
Stock Options - Summary of Option Activity (Details)
3 Months Ended
Mar. 31, 2017
USD ($)
$ / shares
shares
Disclosure of Compensation Related Costs, Share-based Payments [Abstract]  
Shares Outstanding, Beginning balance | shares 6,610,179
Shares, Granted | shares 1,063,500
Shares, Exercised | shares (160,549)
Shares, Forfeited | shares
Shares Outstanding, Ending balance | shares 7,513,130
Shares, Vested | shares 3,290,104
Weighted Average Exercise Price Outstanding, Beginning balance | $ / shares $ 2.54
Weighted Average Exercise Price, Granted | $ / shares 9.05
Weighted Average Exercise Price, Exercised | $ / shares 0.50
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price Outstanding, Ending balance | $ / shares 3.51
Weighted Average Exercise Price, Vested | $ / shares $ 1.26
Weighted Average Remaining Contractual Term in Years, Outstanding 8 years 3 months 22 days
Weighted Average Remaining Contractual Term in Years, Vested 7 years 4 months 10 days
Average Intrinsic Value, Outstanding | $ $ 36,752,235
Average Intrinsic Value, Vested | $ $ 23,011,278