Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.7.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Income Statement [Abstract]        
Collaboration revenue $ 350,186 $ 396,598 $ 1,643,883 $ 793,196
Operating expenses:        
Research and development 5,763,660 3,567,003 12,129,772 5,740,936
General and administrative 1,878,090 1,021,225 4,258,215 2,131,114
Total operating expenses 7,641,750 4,588,228 16,387,987 7,872,050
Operating loss (7,291,564) (4,191,630) (14,744,104) (7,078,854)
Other income (expense), net:        
Interest income (expense), net 5,271 4,049 6,637 (1,311)
Foreign currency exchange loss (10,594) (1,810) (24,859) (1,467)
Other income (expense), net (5,323) 2,239 (18,222) (2,778)
Net loss $ (7,296,887) $ (4,189,391) $ (14,762,326) $ (7,081,632)
Net loss per share, basic and diluted $ (0.15) $ (0.11) $ (0.31) $ (0.19)
Weighted average number of common shares outstanding, basic and diluted 50,193,726 38,748,452 48,298,135 38,176,831