Quarterly report pursuant to Section 13 or 15(d)

Stock Options - Summary of Option Activity (Details)

v3.19.1
Stock Options - Summary of Option Activity (Details)
3 Months Ended
Mar. 31, 2019
USD ($)
$ / shares
shares
Share-based Payment Arrangement [Abstract]  
Shares, Outstanding, Beginning balance | shares 9,593,990
Shares, Granted | shares 2,428,000
Shares, Exercised | shares (61,771)
Shares, Forfeited | shares (68,478)
Shares, Outstanding, Ending balance | shares 11,891,741
Shares, Vested | shares 6,590,968
Weighted Average Exercise Price, Outstanding, Beginning balance | $ / shares $ 4.51
Weighted Average Exercise Price, Granted | $ / shares 7.44
Weighted Average Exercise Price, Exercised | $ / shares 3.30
Weighted Average Exercise Price, Forfeited | $ / shares 6.64
Weighted Average Exercise Price, Outstanding, Ending balance | $ / shares 5.10
Weighted Average Exercise Price, Vested | $ / shares $ 3.32
Weighted Average Remaining Contractual Term in Years, Outstanding 7 years 6 months 18 days
Weighted Average Remaining Contractual Term in Years, Vested 6 years 4 months 24 days
Average Intrinsic Value, Outstanding | $ $ 28,458,289
Average Intrinsic Value, Vested | $ $ 26,222,035