Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.19.3
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Income Statement [Abstract]        
Revenue from awards and licenses $ 2,589,783 $ 1,090,878 $ 33,570,048 $ 2,894,966
Operating expenses:        
Research and development 22,152,001 12,807,800 66,117,114 32,833,029
General and administrative 5,534,493 3,181,071 17,367,202 9,218,652
Total operating expenses 27,686,494 15,988,871 83,484,316 42,051,681
Operating loss (25,096,711) (14,897,993) (49,914,268) (39,156,715)
Other income (expense), net:        
Other income 4,109,338 4,109,338
Interest income, net 292,854 268,335 1,076,166 738,052
Foreign currency exchange gain (loss), net (96,282) 28,447 (144,193) 52,716
Other income, net 4,305,910 296,782 5,041,311 790,768
Net loss $ (20,790,801) $ (14,601,211) $ (44,872,957) $ (38,365,947)
Net loss per share, basic and diluted $ (0.32) $ (0.26) $ (0.71) $ (0.67)
Weighted average number of common shares outstanding, basic and diluted 64,660,017 57,218,832 63,638,447 56,917,897