Quarterly report pursuant to Section 13 or 15(d)

Stock Options - Summary of Option Activity (Details)

v3.19.3
Stock Options - Summary of Option Activity (Details)
9 Months Ended
Sep. 30, 2019
USD ($)
$ / shares
shares
Share-based Payment Arrangement [Abstract]  
Shares, Outstanding, Beginning balance | shares 9,593,990
Shares, Granted | shares 3,640,800
Shares, Exercised | shares (107,029)
Shares, Forfeited | shares (296,874)
Shares, Outstanding, Ending balance | shares 12,830,887
Shares, Vested and expected to vest | shares 7,421,312
Weighted Average Exercise Price, Outstanding, Beginning balance | $ / shares $ 4.51
Weighted Average Exercise Price, Granted | $ / shares 7.15
Weighted Average Exercise Price, Exercised | $ / shares 3.61
Weighted Average Exercise Price, Forfeited | $ / shares 7.38
Weighted Average Exercise Price, Outstanding, Ending balance | $ / shares 5.20
Weighted Average Exercise Price, Vested and expected to vest | $ / shares $ 3.68
Weighted Average Remaining Contractual Term in Years, Outstanding 7 years 2 months 1 day
Weighted Average Remaining Contractual Term in Years, Vested and expected to vest 5 years 11 months 8 days
Average Intrinsic Value, Outstanding | $ $ 17,431,614
Average Intrinsic Value, Vested and expected to vest | $ $ 17,048,757