COMMITMENTS AND CONTINGENCIES (Details Narrative) |
3 Months Ended | ||
---|---|---|---|
Mar. 31, 2023
USD ($)
|
Mar. 31, 2022
USD ($)
|
Aug. 26, 2021
ft²
|
|
Commitments and Contingencies Disclosure [Abstract] | |||
Sublease Area | 12,112 | ||
Sublease Area Total | 30,023 | ||
Sublease Agreement Description | Effective August 26, 2021, the Company entered into a sublease agreement with a third party to sublease 12,112 square feet of the 30,023 square feet currently being leased under one of its two existing lease agreements. The sublease commenced on October 1, 2021 and ends October 31, 2026. The Company notes sublease income of $55,133 and $55,133 was recognized and offset against rent expense for the three months ended March 31, 2023 and 2022, respectively. | ||
Subleases Income | $ | $ 55,133 | $ 55,133 |
X | ||||||||||
- Definition Sublease agreement description. No definition available.
|
X | ||||||||||
- Definition Sublease Area No definition available.
|
X | ||||||||||
- Definition Sublease area total. No definition available.
|
X | ||||||||||
- Definition Subleases Income No definition available.
|
X | ||||||||||
- References No definition available.
|