Cover - USD ($) |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2023 |
Mar. 08, 2024 |
Jun. 30, 2023 |
|
Cover [Abstract] | |||
Document Type | 10-K/A | ||
Amendment Flag | true | ||
Amendment Description | Corbus Pharmaceuticals Holdings, Inc. (the “Company”) is filing this Amendment No. 1 (this “Amendment No. 1”) to the Company’s Annual Report on Form 10-K for the fiscal year ended December 31, 2023 (the “Original Form 10-K”), filed with the Securities and Exchange Commission (the “SEC”) on March 12, 2024, only for the purpose of amending and restating Item 11 of Part III of the Original Form 10-K to include certain information which was inadvertently omitted in the Original Form 10-K.In addition, pursuant to SEC rules, Item 15 of Part IV of the Original Form 10-K is hereby amended solely to include, as Exhibits 31.1 and 31.2, new certifications of our principal executive officer and principal financial officer pursuant to Rule 13a-14(a) under the Exchange Act of 1934 (the “Exchange Act”). Because no financial statements are included in this Amendment No. 1 and this Amendment No. 1 does not contain or amend any disclosure with respect to Items 307 and 308 of Regulation S-K, paragraphs 3, 4, and 5 of such certifications have been omitted. We are not including new certifications required by Rule 13a-14(b) under the Exchange Act as no financial statements are included in this Amendment No. 1.Except for the changes to Item 11 of Part III and the filing of related certifications added to the list of Exhibits in Item 15 of Part IV, this Amendment No. 1 makes no changes to the Original Form 10-K.In addition, no other information has been updated for any subsequent events occurring after March 12, 2024, the date of the filing of the Original Form 10-K. Accordingly, this Amendment No. 1 should be read in conjunction with the Original Form 10-K and our other filings made with the SEC subsequent to the filing of the Original Form 10-K. Unless the context otherwise requires, references in this Amendment No. 1 to “Corbus,” the “Company,” “we,” “us,” or “our” mean Corbus Pharmaceuticals Holdings, Inc. and its subsidiaries unless we state otherwise, or the context otherwise indicates. | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Period End Date | Dec. 31, 2023 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2023 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity File Number | 001-37348 | ||
Entity Registrant Name | Corbus Pharmaceuticals Holdings, Inc. | ||
Entity Central Index Key | 0001595097 | ||
Entity Tax Identification Number | 46-4348039 | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Address, Address Line One | 500 River Ridge Drive | ||
Entity Address, City or Town | Norwood | ||
Entity Address, State or Province | MA | ||
Entity Address, Postal Zip Code | 02062 | ||
City Area Code | 617 | ||
Local Phone Number | 963-0100 | ||
Title of 12(b) Security | Common Stock, par value $0.0001 per share | ||
Trading Symbol | CRBP | ||
Security Exchange Name | NASDAQ | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Document Financial Statement Error Correction [Flag] | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 34,571,068 | ||
Entity Common Stock, Shares Outstanding | 10,493,108 | ||
ICFR Auditor Attestation Flag | false | ||
Documents Incorporated by Reference |
None. |
||
Auditor Firm ID | 274 | ||
Auditor Location | Iselin, New Jersey | ||
Auditor Name | EisnerAmper LLP |