| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 08/07/26 | 424B5 | Form 424B5: Prospectus [Rule 424(b)(5)] | 55 | |
| 08/07/26 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 08/07/26 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 08/06/26 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
43 |
| 08/06/26 | 8-K | Form 8-K: Current report |
|
9 |
| 08/04/26 | 3 | Form 3: Initial statement of beneficial ownership of securities | 2 | |
| 07/27/26 | SCHEDULE 13G | Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors | 6 | |
| 07/27/26 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 07/06/26 | 8-K | Form 8-K: Current report |
|
21 |
| 06/17/26 | S-8 | Form S-8: Securities to be offered to employees in employee benefit plans |
|
50 |