Warrants - Additional Information (Detail) (USD $)
|
1 Months Ended | 6 Months Ended | 9 Months Ended | ||||
---|---|---|---|---|---|---|---|
Aug. 31, 2014
|
Jun. 30, 2013
|
Oct. 31, 2009
|
Jun. 30, 2014
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Class of Warrant or Right [Line Items] | |||||||
Warrant exercise term | 5 years | 5 years | |||||
Number of common stock called by warrants | 162,539 | 301,778 | 27,839 | 301,778 | |||
Warrants exercise price per share | $ 1.00 | $ 0.66 | $ 0.60 | ||||
Warrants, fair value adjustment | $ 28,448 | $ 28,448 | $ 21,910 | ||||
Estimated Fair value of warrants | 55,000 | ||||||
Additional warrants issued | 48,222 | ||||||
2014 Private Placement [Member]
|
|||||||
Class of Warrant or Right [Line Items] | |||||||
Warrant exercise term | 5 years | ||||||
Number of common stock called by warrants | 10,260,000 | ||||||
Placement Agent Member | 2014 Private Placement [Member]
|
|||||||
Class of Warrant or Right [Line Items] | |||||||
Warrant exercise term | 5 years | ||||||
Number of common stock called by warrants | 2,047,000 | ||||||
Warrants exercise price per share | $ 1.00 | ||||||
Series A- Convertible Preferred Stock [Member] | Investors And Former Holders Of Series A Convertible Preferred Stock [Member] | 2014 Private Placement [Member]
|
|||||||
Class of Warrant or Right [Line Items] | |||||||
Warrant exercise term | 5 years | ||||||
Number of common stock called by warrants | 11,177,612 | ||||||
Warrants exercise price per share | $ 1.00 | ||||||
Interest Expense [Member]
|
|||||||
Class of Warrant or Right [Line Items] | |||||||
Warrants, fair value adjustment | 1,005 | ||||||
General and Administrative Expense [Member]
|
|||||||
Class of Warrant or Right [Line Items] | |||||||
Estimated Fair value of warrants | $ 21,910 |