Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.8.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Income Statement [Abstract]        
Collaboration revenue $ 796,312 $ 742,558 $ 2,440,195 $ 1,535,754
Operating expenses:        
Research and development 5,622,511 4,315,632 17,752,283 10,056,568
General and administrative 2,130,587 1,760,696 6,388,802 3,891,810
Total operating expenses 7,753,098 6,076,328 24,141,085 13,948,378
Operating loss (6,956,786) (5,333,770) (21,700,890) (12,412,624)
Other income (expense), net:        
Interest income, net 43,402 1,731 50,039 420
Foreign currency exchange loss (52,212) (14,729) (77,071) (16,196)
Other expense, net (8,810) (12,998) (27,032) (15,776)
Net loss $ (6,965,596) $ (5,346,768) $ (21,727,922) $ (12,428,400)
Net loss per share, basic and diluted $ (0.14) $ (0.12) $ (0.44) $ (0.31)
Weighted average number of common shares outstanding, basic and diluted 50,221,597 43,783,504 48,946,335 40,059,364