SEC Filings
Date Form Description XBRL Pages
01/09/24 8-K Form 8-K: Current report filing 8
11/14/23 8-K Form 8-K: Current report filing 62
11/13/23 8-K Form 8-K: Current report filing 5
11/07/23 10-Q Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) 45
11/07/23 8-K Form 8-K: Current report filing 11
08/08/23 10-Q Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) 46
08/08/23 8-K Form 8-K: Current report filing 11
08/03/23 8-K Form 8-K: Current report filing 50
06/13/23 EFFECT Form EFFECT: Notice of Effectiveness 1
06/13/23 424B3 Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) 17